Thayer
Schedule & Results
Record: 8-1
Roster
# | Name | Position | Class |
---|---|---|---|
0 | Dylan Veillette | Forward | 2025 |
1 | Casey Bazzano | Guard | 2026 |
2 | Bryson Carter | Guard | 2025 |
3 | Ethan Njenga | Point Guard | 2027 |
4 | Yancarlos Cueto | Guard | 2025 |
5 | Barrett Loer | Combo Guard | 2025 |
11 | Adriel Cantave | Point Guard | 2028 |
11 | Allyn Wright | Point Guard | 2025 |
12 | Kenny Benedict | Guard/Forward | 2027 |
13 | Wane Chess | Combo Guard | 2026 |
21 | Atlas Hammoud | Point Guard | 2028 |
22 | Jake Lee | Guard | 2025 |
30 | Langston Hauw | Guard | 2028 |
33 | TJ Broom | Guard | 2025 |
Milly Cannova | Manager | 2025 | |
Keira Kaali-Nagy | Manager | 2025 | |
Sam Klass | Manager | 2025 | |
Diego McCray | Manager | 2025 |
Coaches
-
Program Director and Head CoachI began my journey in the admission office at St. George’s in 2016 after spending 12 years as an Assistant Basketball Coach at Bryant and Brown University. I’m a 2001 graduate of Boston College and was fortunate enough to be a member of the Eagles basketball team. Basketball has played a huge role in my life teaching me everything from accountability to selflessness to work ethic. Being a part of these prestigious academic institutions that each had a great sense of community and desire to help kids grow has prepared me well for life on the Hilltop. At SG, I serve in multiple roles including Associate Director of Admission, Head Boys’ Basketball Coach, Director of Multicultural Recruitment and the Building Bridges Program Director.
-
Assistant Coach
-
Assistant Coach