Girls’ Varsity Volleyball
Schedule & Results
Record: 8-8
Roster
# | Name | Position | Class |
---|---|---|---|
1 | Caroline Wood | OH | 2026 |
2 | Margaux Pew | RS | 2025 |
3 | Lauren Smith | L | 2025 |
4 | Molly Donovan | OH | 2025 |
5 | Ilana Rymszewicz | S | 2025 |
6 | Brooke Baxter | OH | 2027 |
7 | Onna McCarty | OH | 2027 |
8 | Arabella Guggenthaler | S | 2028 |
9 | Zoe Chen | DS | 2026 |
10 | Eloise Neve De Mevergnies | M | 2028 |
11 | Payton Scurry | M | 2027 |
12 | Jules Patterson | OH | 2026 |
13 | Cadence Fitzgerald | RS | 2028 |
Aleah Bracey | 2025 | ||
Logan Roberts | 2025 |
Coaches
Livestream
Next Game
There are no events to display