Varsity Football
Schedule & Results
Record: 4-3
Opponent | Date | Time | Location | Details | Score | Status |
---|---|---|---|---|---|---|
vs.
Blair Academy
|
|
|
SG | Details about Football - Boys Varsity | 6-34 | |
vs.
Belmont Hill School
|
|
|
Belmont Hill School | Details about Football - Boys Varsity | 7-36 | |
vs.
Noble and Greenough School
|
|
|
Noble and Greenough School | Details about Football - Boys Varsity | 0-26 | |
vs.
Groton School
|
|
|
Groton School | Details about Football - Boys Varsity | 7-0 | |
vs.
Brooks School
|
|
|
SG | Details about Football - Boys Varsity | 19-7 | |
vs.
The Rivers School
|
|
|
Details about Football - Boys Varsity | 20-18 | ||
vs.
St. Mark's School
|
|
|
SG | Details about Football - Boys Varsity | ||
vs.
Middlesex School
|
|
|
SG | Details about Football - Boys Varsity | 14-6 |
Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
2 | Sean Clack | RB/CB/S | 2026 | Waterford, CT |
3 | Amir Khan | WR/CB | 2025 | Middletown, RI |
4 | Bubba Shelton | WR/CB | 2025 | Pawtucket, RI |
5 | Bryson Carter | WR/S | 2025 | Newport, RI |
6 | Brendon Carter | WR/CB | 2027 | Newport, RI |
7 | Brett Rubino | QB | 2027 | Coconut Grove, FL |
8 | Heuer Erdle | R/OLB | 2026 | Alexandria, VA |
9 | William Goedkoop | WR/OLB | 2026 | Marblehead, MA |
10 | Allyn Wright | SR/CB | 2025 | Bloomfield, CT |
12 | Jack Austin | QB/WR/S | 2025 | Foxboro, MA |
14 | Wilkie Plumb | QB/CB | 2027 | Chadds Ford, PA |
17 | Sam Klass | WR/CB | 2025 | Middletown, RI |
18 | Lucas Swift | QB | 2026 | Plymouth, MA |
20 | Gabe McFadden | RB/CB | 2027 | |
21 | Diego McCray | CB/LB | 2025 | Middletown, RI |
23 | Rex Wolf | QB/FS | 2028 | Montecito, CA |
25 | Chris O'Connor | WR/OLB/S | 2025 | New Canaan, CT |
30 | Cameron Light | WR/CB | 2028 | Snowmass, CO |
31 | Luke Sheldon | RB/LB | 2028 | West Palm Beach, FL |
32 | Charles Linz | RB/OLB | 2026 | Haverford, PA |
33 | Sawyer King | WR/CB | 2026 | Saint John, NB |
34 | William Moran | DB/FS | 2028 | Boston, MA |
41 | Graham Arner | RB/LB | 2026 | Middletown, RI |
50 | Aristo Amarant | OL/DL | 2028 | Middletown, RI |
55 | Will Longfield | G/MLB | 2025 | Woodstock, VT |
56 | Baker Whisnand | OL/DL | 2026 | Richmond, VA |
58 | Truman Brooks | OL/DL | 2027 | Coral Gables, FL |
65 | Felix-Antoine Dionne | T/DL | 2025 | Levis |
66 | Jack Donovan | OL/LB | 2027 | Mansfield, MA |
72 | Jerry Liu | OL/DL | 2028 | Shanghai |
75 | Henry Garnett | WR/S | 2025 | New York, NY |
77 | Ethan Stearns | OL/DL | 2025 | Woodbridge, VA |
79 | Dash Vincelette-George | OL/DL | 2026 | Vaudreuil-Dorion, QC |
81 | Jet Thorne | WR/CB | 2028 | Millbrook, NY |
84 | Cash O'Callaghan | RB/CB | 2028 | Bedford, NY |
87 | Benjamin Fields | WR/CB | 2027 | Millburn, NJ |
88 | TJ Broom | OL/DL | 2025 | Powder Springs, GA |
Coaches
-
Head Coach; QBs/Special TeamsCoach Lang begins his tenure as Head Coach after spending nine years as an SG assistant under long-time coach John Mackay. Joe’s background is working with quarterbacks and backs on technique, efficiency and understanding the intricacies of SG’s dynamic offense, which was responsible for averaging 28.5 points this past season, thanks to a balanced passing and running attack. Defense is a mentality and Coach Lang looks forward to bringing and attitude to the defensive side of the ball that highlights a teamwide aggressiveness and the skill to create turnovers and make key drive-stopping plays at critical times during games. Coach has been in charge of the Special Teams units for the past two years and looks forward to continuing in that role. Player development is crucial and so much of that development happens on the practice field. The coaching staff finds exciting and challenging ways to utilize practice time from Monday-Friday, to prepare for each upcoming opponent while also giving players opportunities to improve individual skills that will translate now and to player’s experience at the next level.
Livestream
Next Game
There are no events to display